Sunny Haven 2026-27 Visitor Rates
| Daily Fees (plus appropriate sales tax) | Per Day |
|---|---|
| Grounds Fee – Per Person (plus any site fee that follows) | $30 |
| Grounds Fee – Per Person AANR Visitor | $20 |
| Site Fees: | |
| Tent camping | $20 |
| RV campsite w/electric & water 30 amp | $40 |
| RV campsite w/electric & water 50 amp | $50 |
| Small Chalet | $60 |
| Large Chalet | $70 |
| Family Chalet | $110 |
| AANR/TNS Visitors get a discount on Site fees |
Sunny Haven 2025-26 Membership Rates
Sunny Haven 2026-27 Membership Rates
| Membership Type | Family/Couple Rate | Single Rate |
|---|---|---|
| FULL MEMBERSHIP (Includes SHRP voting rights, AANR national/regional membership through SHRP) | $800 | $500 |
| Full Membership plus lot | $1700 | $1350 |
| Full Membership plus lot with extra unit | $1750 | $1,400 |
| Full Membership plus lot with 50 amp, multi circuits, etc. | $1,800 | $1,500 |
| Full Membership plus cabin | $1,800 | $1,500 |
| FULL ASSOCIATE MEMBERSHIP* (*Includes no voting rights. Must have a membership at another AANR club and provide copy of AANR membership card from other club to be eligible.) | $650 | $450 |
| FULL ASSOCIATE MEMBERSHIP WITH LOT* (*Includes no voting rights. Must have a membership at another AANR club and provide copy of AANR membership card from other club to be eligible.) | $1500 | $1,300 |
| AANR DAILY ASSOCIATE MEMBERSHIP (Includes AANR national/regional dues, no voting rights, no lot, additional $10 person/day grounds fee) | $450 | $350 |
| SENIOR DISCOUNTS (members with the last 3 years continuous full membership) | Family/ Couple Discount | Single Discount |
|---|---|---|
| Age 75 or older | -65 | -$40 |
| ADDITIONAL FEES apply to all members in addition to all other fees | Additional Fee |
|---|---|
| Members with lot staying on grounds over 50% of season (5/1 – 9/30) | $400 |
| Electric appliance – based on reasonable usage (no electric dryers, no outdoor electric water heaters) (All freezers, Refrigerators over 5 cuft) | $60/item |
| Dorm-sized refrigerator (under 5 cuft) | $35/item |
| GUESTS OF MEMBERS who use SHRP facilities and/or activities during season (5/1 – 9/30) | Fee Per Day |
|---|---|
| Adult 18+ | $10 |
| Children under 18 with permission slip | free |
NOTE: Fees are not eligible for a federal charitable tax deductions to the IRS. We are not a 501(c)(3)

